Whitepaper
Discover the concept and the rules of the game
Name | Level | Sex | Country | Winner | |
---|---|---|---|---|---|
H Orleans 1 | 125 | M | France | ||
H Nonthaburi 4 | 100 | M | Thailand | ||
C Lisbon 1 | 100 | M | Portugal | ||
C Antofagasta, CHI 1 | 100 | M | Chile | ||
O Lisbon 1 | 75 | W | Portugal | ||
H Charleston, SC 1 | 75 | M | USA | ||
O Kursumlijska Banja 22 | 75 | W | Serbia | ||
O Templeton, CA 1 | 75 | W | USA | ||
O Pilar 2 | 50 | W | Argentina | ||
O Nanao 1 | 50 | W | Japan | ||
O Berkeley, CA 1 | 35 | W | USA | ||
O Santa Margherita di Pula 8 | 35 | W | Italy | ||
See more ... |